The Enbridge Utility Gas rate for the current month may change monthly, however it is also the forecast for the following 12 months based on conditions at this time. Below is a history of the Enbridge Utility Gas monthly rate dating back to 2008.
|
| | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
| December | | $6.65/GJ | $7.52/GJ | $6.30/GJ | $8.18/GJ | $10.90/GJ |
| November | | $6.65/GJ | $8.00/GJ | $6.30/GJ | $8.18/GJ | $10.90/GJ |
| October | | $5.37/GJ | $8.00/GJ | $6.70/GJ | $8.18/GJ | $10.90/GJ |
| September | | $5.37/GJ | $7.29/GJ | $6.95/GJ | $8.18/GJ | $11.85/GJ |
| August | | $4.31/GJ | $7.62/GJ | $7.35/GJ | $8.18/GJ | $13.55/GJ |
| July | | $5.28/GJ | $7.95/GJ | $7.35/GJ | $8.55/GJ | $14.95/GJ |
| June | | $5.28/GJ | $7.95/GJ | $7.35/GJ | $8.55/GJ | $14.15/GJ |
| May | $8.80/GJ | $4.82/GJ | $7.95/GJ | $7.75/GJ | $9.00/GJ | $13.13/GJ |
| April | $8.40/GJ | $5.08/GJ | $7.95/GJ | $7.35/GJ | $9.40/GJ | $13.13/GJ |
| March | $7.78/GJ | $5.60/GJ | $7.20/GJ | $7.85/GJ | $10.00/GJ | $12.35/GJ |
| February | $6.65/GJ | $6.09/GJ | $7.20/GJ | $8.18/GJ | $10.55/GJ | $11.20/GJ |
| January | $6.65/GJ | $6.89/GJ | $6.92/GJ | $8.18/GJ | $10.90/GJ | $11.20/GJ |
For a 10 year history of the Enbridge Utility Gas monthly rate, from May 2003 to 2012, please click here>>